<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE BLOG &#187; Photography</title>
	<atom:link href="http://www.carl-topham.com/theblog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carl-topham.com/theblog</link>
	<description>Creative knowledge, shared</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HDR Photographs</title>
		<link>http://www.carl-topham.com/theblog/2010/01/10/hdr-photographs/</link>
		<comments>http://www.carl-topham.com/theblog/2010/01/10/hdr-photographs/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:21:15 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.carl-topham.com/theblog/?p=273</guid>
		<description><![CDATA[Had my first proper go with HDR (High Dynamic Range) Photography yesterday and I have to say I am pleased with the results. One of my friends, Dave, has written a blog post about HDR which summarizes the details nicely so if you want to get clued up then head over there for more info. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carl-topham.com%2Ftheblog%2F2010%2F01%2F10%2Fhdr-photographs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carl-topham.com%2Ftheblog%2F2010%2F01%2F10%2Fhdr-photographs%2F&amp;source=carldashtopham&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Had my first proper go with HDR (High Dynamic Range) Photography yesterday and I have to say I am pleased with the results. One of my friends, Dave, has written a blog post about HDR which summarizes the details nicely so if you want to get clued up then <a href="http://www.davelivesey.x10hosting.com/blog/?p=141" target="_blank">head over there</a> for more info. If you want to see more of my HDR images then head over to Flickr: <a href="http://www.flickr.com/photos/carlosthedesigner/collections/72157623175252182/" target="_blank">http://www.flickr.com/photos/carlosthedesigner/collections/72157623175252182/</a></p>
<p style="text-align: left;">I followed this tutorial <a href="http://www.photoshopcafe.com/tutorials/HDR_ps/hdr-ps.htm" target="_blank">http://www.photoshopcafe.com/tutorials/HDR_ps/hdr-ps.htm</a> which was really easy to follow and got great results.</p>
<div id="attachment_274" class="wp-caption aligncenter" style="width: 414px"><a rel="attachment wp-att-274" href="http://www.carl-topham.com/theblog/2010/01/10/hdr-photographs/dsc_0170_1_2_tonemapped/"><img class="size-large wp-image-274 " title="Chester Cathedral HDR" src="http://www.carl-topham.com/theblog/wp-content/uploads/2010/01/DSC_0170_1_2_tonemapped-673x1024.jpg" alt="HDT Fisheye image of the interior of Chester Cathedral" width="404" height="614" /></a><p class="wp-caption-text">HDT Fisheye image of the interior of Chester Cathedral</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-topham.com/theblog/2010/01/10/hdr-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap a day (work in progress)</title>
		<link>http://www.carl-topham.com/theblog/2010/01/06/snap-a-day-work-in-progress/</link>
		<comments>http://www.carl-topham.com/theblog/2010/01/06/snap-a-day-work-in-progress/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:42:16 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.carl-topham.com/theblog/?p=240</guid>
		<description><![CDATA[Another fun but long term project for 2010. I am going to try to take a photo a day all year and then mash-up the results in to another form such as a video or photo mosaic. Look out for the partial results as the year goes by.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carl-topham.com%2Ftheblog%2F2010%2F01%2F06%2Fsnap-a-day-work-in-progress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carl-topham.com%2Ftheblog%2F2010%2F01%2F06%2Fsnap-a-day-work-in-progress%2F&amp;source=carldashtopham&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Another fun but long term project for 2010. I am going to try to take a photo a day all year and then mash-up the results in to another form such as a video or photo mosaic. Look out for the partial results as the year goes by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-topham.com/theblog/2010/01/06/snap-a-day-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic rules and tips that everybody should know</title>
		<link>http://www.carl-topham.com/theblog/2010/01/03/photographic-rules-and-tips-that-everybody-should-know/</link>
		<comments>http://www.carl-topham.com/theblog/2010/01/03/photographic-rules-and-tips-that-everybody-should-know/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:24:30 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.carl-topham.com/theblog/?p=238</guid>
		<description><![CDATA[When you are out and about taking photographs you can sometimes make some stupid and silly mistakes, especially when you are in a rush. If you follow most of these rules and tips then you should hopefully never miss a moment, break your equipment or injure yourself. Feel free to comment your own basic rules [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carl-topham.com%2Ftheblog%2F2010%2F01%2F03%2Fphotographic-rules-and-tips-that-everybody-should-know%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carl-topham.com%2Ftheblog%2F2010%2F01%2F03%2Fphotographic-rules-and-tips-that-everybody-should-know%2F&amp;source=carldashtopham&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>When you are out and about taking photographs you can sometimes make some stupid and silly mistakes, especially when you are in a rush. If you follow most of these rules and tips then you should hopefully never miss a moment, break your equipment or injure yourself. Feel free to comment your own basic rules and tips below. I will add them onto the lists.</p>
<p>Basic</p>
<ol>
<li> Always take the lens cap off.</li>
<li> Make sure the camera is on.</li>
<li> A big aperture number is a small hole.</li>
<li>Set the ISO correctly for the scene. Don&#8217;t leave it at what it was for your last shoot.</li>
</ol>
<p>Preparation</p>
<ol>
<li>Charge your battery the day before a shoot.</li>
<li>Copy photos of the memory card after a shoot then wipe the card for next time.</li>
<li>If you are taking a tripod make sure you remember to bring the camera mount!</li>
</ol>
<p>Safety</p>
<ol>
<li> Don&#8217;t try and take photos while crossing a busy road.</li>
</ol>
<p>Equipment protection</p>
<ol>
<li>Always have the strap round your neck. You will drop it at some point.</li>
<li>Put your lens cap on if you have to scramble up something or you will break your lens.</li>
</ol>
<p>Other</p>
<ol>
<li>Swap memory cards if one is nearly full and there is a lull in the photo shoot. You may miss photos later if you have to swap at an important time.</li>
<li>Take a camera (even a compact) where ever you go or you will miss something unique and beautiful.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-topham.com/theblog/2010/01/03/photographic-rules-and-tips-that-everybody-should-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 : The year of photographic expression</title>
		<link>http://www.carl-topham.com/theblog/2010/01/02/the-year-of-photographic-expression-2010/</link>
		<comments>http://www.carl-topham.com/theblog/2010/01/02/the-year-of-photographic-expression-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:55:12 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.carl-topham.com/theblog/?p=230</guid>
		<description><![CDATA[As the title suggests 2010 is going to be a year where I take more and print off more photos. Some will be normal photo&#8217;s but hopefully some will be more meaningful and deeper, try new techniques, perfect other techniques or just more interesting. I want to get out of my comfort zone and push [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.carl-topham.com%2Ftheblog%2F2010%2F01%2F02%2Fthe-year-of-photographic-expression-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.carl-topham.com%2Ftheblog%2F2010%2F01%2F02%2Fthe-year-of-photographic-expression-2010%2F&amp;source=carldashtopham&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As the title suggests 2010 is going to be a year where I take more and print off more photos. Some will be normal photo&#8217;s but hopefully some will be more meaningful and deeper, try new techniques, perfect other techniques or just more interesting. I want to get out of my comfort zone and push the boundaries (but on a low budget!). If you have any ideas for techniques to try, places to go or even how you started to push your photographic skills then let me know in the comments below.</p>
<p>You can follow my exploits on <a href="http://www.flickr.com/photos/carlosthedesigner/">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carl-topham.com/theblog/2010/01/02/the-year-of-photographic-expression-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
